Developing Leaders
NAIOP’s Developing Leaders is a program geared specifically for all professionals age 35 and under. Your membership entitles you to participate in our extensive network, gain instant access to the latest industry news and enjoy unparalleled networking opportunities.
But most importantly, our program was designed to help you ‘CareerForward’ by offering you the tools to propel you to the next level. So, for those ready to connect with their peers nationwide and gain instant access to leaders of the industry, participation in the DL program is an important step.
All NAIOP members who are age 35 or under qualify to participate in the DL program, no matter if you joined through the DL membership category or as part of a corporate membership. As long as you meet the age requirements — and NAIOP has your date of birth on file to verify it — you are automatically considered a DL and have immediate access to all the benefits of the program
As a Developing Leader, young real estate professionals are provided with the following opportunities:
- Access to leaders in commercial real estate throughout northern Nevada
- Connections to peers in the real estate industry
- Chapter networking events
- Chapter educational programs & national webinars
- NAIOP/CREW Golf Tournament
- National events and programs
Membership Information
To become a member of NAIOP as a Developing Leader, please fill out the standard membership form on the National NAIOP site and follow the processing instructions.
NAIOP Northern Nevada Contact Information:
If you have any questions about DL membership or are interested in additional information about the local program, please contact:
Developing Leaders Chair
Nick Knecht
nknecht@dicksoncg.com
General Chapter Contact:
Lea Tauchen
Chapter Executive Director
info@naiopnnv.com
Phone: 775.721.3541
DEVELOPING LEADER INSTITUTE
2020 Class Schedule
Date | Class Topics |
---|---|
January 16, 2020 | DLI Intro & Development Overview – Introduction to DLI and group projects. Commercial Development from a 30,000 foot view, ground up vs redevelopment, industry disciplines, key indexes, and the economy. |
February 20, 2020 | Market Analysis & Site Selection – Supply and demand, recognizing trends, viability of a project, interest rates, intro to due diligence and land entitlements. |
March 12, 2020 | Due Diligence & Municipal Regulations – Step by step process, checklist for ground up development vs.redevelopment, key things to look for. Municipal regulations and working with governing agencies through entitlements. |
April 16, 2020 | Bank vs. Private Equity Financing – Pros and cons of each; when and how developers chose their financing mechanisms; understanding land and construction loan underwriting; types of permanent loans. |
May 21, 2020 | Construction & Site Design – Site design concepts and functional considerations; ground and pre-construction work; understanding various construction techniques and contracts; site work and construction timelines from permit to final clean. |
June 18, 2020 | Investment Analysis – Understanding proformas and debt components; IRRs, YOCs, and CAP Rates; investor trigger points and their ratios; market rates, allowances, and deal terms/structure; stabilized vs unstabilized assets. |
July 16, 2020 | Economic & Disposition Analysis – Macro economic analysis and how the economy impacts development; pre-recession factors to be aware of, when should an investor/developer sell vs hold an asset/portfolio; capital market knowledge and a developer’s brokerage team; facilitating a disposition. |
August 20, 2020 | Development Proposal Strategies – Different proposal techniques and the organization of a presentation; what do investors care about and what they want to hear |
September 17, 2020 | Development Project Competition – Location and Time TBD |
September 18, 2020 | DLI Graduation Ceremony – Location and Time TBD |
Date | Class Topics |
---|---|
January 16, 2020 | DLI Intro & Development Overview – Introduction to DLI and group projects. Commercial Development from a 30,000 foot view, ground up vs redevelopment, industry disciplines, key indexes, and the economy. |
February 20, 2020 | Market Analysis & Site Selection – Supply and demand, recognizing trends, viability of a project, interest rates, intro to due diligence and land entitlements. |
March 12, 2020 | Due Diligence & Municipal Regulations – Step by step process, checklist for ground up development vs.redevelopment, key things to look for. Municipal regulations and working with governing agencies through entitlements. |
April 16, 2020 | Bank vs. Private Equity Financing – Pros and cons of each; when and how developers chose their financing mechanisms; understanding land and construction loan underwriting; types of permanent loans. |
May 21, 2020 | Construction & Site Design – Site design concepts and functional considerations; ground and pre-construction work; understanding various construction techniques and contracts; site work and construction timelines from permit to final clean. |
June 18, 2020 | Investment Analysis – Understanding proformas and debt components; IRRs, YOCs, and CAP Rates; investor trigger points and their ratios; market rates, allowances, and deal terms/structure; stabilized vs unstabilized assets. |
July 16, 2020 | Economic & Disposition Analysis – Macro economic analysis and how the economy impacts development; pre-recession factors to be aware of, when should an investor/developer sell vs hold an asset/portfolio; capital market knowledge and a developer’s brokerage team; facilitating a disposition. |
August 20, 2020 | Development Proposal Strategies – Different proposal techniques and the organization of a presentation; what do investors care about and what they want to hear |
September 17, 2020 | Development Project Competition – Location and Time TBD |
September 18, 2020 | DLI Graduation Ceremony – Location and Time TBD |
DEVELOPING LEADER INSTITUTE
Class of 2020
TEAM 1
Casey Prostinak
CRE Broker, Office/Industrial
Leahna Chapman
CRE Broker, Office
Marina Tveretinov
Commercial Loan Officer
Shawn Jaenson
CBRE Broker, Industrial
TEAM 2
Ashleigh Johns
Commercial Property Manager
Garrett Shutt
CRE Broker, Industrial
Jillian Wilbrecht
Civil Engineer
Matt DeRicco
CRE Broker, Investments
TEAM 3
Danielle Rojas
Commercial Escrow Officer
Eric Hasty
Planner
Richelle Daves
CRE Broker, Investments
Sean Retzloff
CRE Broker, Retail
DEVELOPING LEADER INSTITUTE
2020 INSTRUCTORS
Lindy Deller/Doug Roberts
DLI Intro & Development Overview
January 16, 2020
Blake Smith/Paul Kinne
Market Analysis & Site Selection
February 20, 2020
Andy Durling/Arlo Stockham
Due Diligence & Municipal Regulations
March 12, 2020
Par Tolles/Andy Backstrom
Bank vs. Private Equity Financing
April 16, 2020
Gabe Wittler/Bille Miles
Construction & Site Design
May 21, 2020
Kyle Rea/Tyler Lantrip
Investment Analysis
June 18, 2020
John Ramous/Mike Nevis
Economic & Disposition Analysis
July 16, 2020
Par Tolles/Doug Roberts
Development Proposal Strategies
August 20, 2020